Property Investments - Example Returns
Flats & Houses
Flat - Greenock | House - Falkirk | Flat - Glasgow | Terrace - Bo'ness | Flat - Paisley | |
---|---|---|---|---|---|
Property Type | 3 Bed Flat | 3 Bed House | 2 Bed Flat | 3 bed Terrace | 1 Bed Flat |
Purchase Price | £75,000 | £180,000 | £140,000 | £70,000 | £35,000 |
Refurb Cost | £11,250 | £2,000 | £7,500 | £10,000 | £5,000 |
Source Fee/Auction Fee | £5,600 | £3,000 | £5,000 | £5,000 | £3,000 |
Bridge Available | £56,250 | £135,000 | £105,000 | £52,500 | £26,250 |
Total Cash | £42,000 | £61,000 | £60,000 | £39,000 | £18,500 |
End Value (Refinance) | £140,000 | £240,000 | £220,000 | £120,000 | £60,000 |
Monthly Net Cash Flow | £300 | £100 | £50 | £375 | £270 |
House of Multiple Occupancy (HMO)
HMO - Aberdeen | HMO - Hamilton | HMO - Glasgow | |
---|---|---|---|
Property Type | 5 x 3 bed flats | 8 x studio flats | 6 x 2 bed flats |
Purchase Price | £300,000 | £300,000 | £400,000 |
Refurb Cost | £35,000 | £80,000 | £25,000 |
Source Fee/Auction Fee | £12,000 | £19,200 | £14,400 |
Bridge Available | £225,000 | £225,000 | £300,000 |
End Value (Refinance) | £450,000 | £520,000 | £580,000 |
Monthly Net Cash Flow | £3,000 | £2,300 | £1,500 |